Miraco 3d Scanner now under $1500...
Miraco 3d Scanner now under $1500...
*Excludes Local Taxes*
Products are built on order, general delivery is 8~16weeks and includes sea freight to most seaports.
Introducing our HP 4-Post Hydraulic Press Series – Your Reliable Solution for Hydraulic Press Brakes
Welcome to our HP 4-Post Hydraulic Press Series, designed to meet diverse industrial needs with precision and reliability. This series combines robust construction with advanced engineering for exceptional performance.
Key Features and Attributes
Description | Metric | Imperial |
Tonnage | 100tons (1000 kN) | 110 US tons |
Hydraulic pressure | 31.5 MPa | 4567.92 psi |
Table size - Between posts | 500x500mm | 19.68" x 19.68" |
Daylight (Fully open) | 500mm | 19.68" |
Tool gap (Fully closed) | 200mm | 7.87" |
Hydraulic stroke | 300mm | 11.81" |
Slide speed | Descent - 50mm/s Pressing - 5mm/s Return - 50mm/s |
Descent - 1.97 inches/sec Pressing - 0.2 inches/sec Return - 1.97 inches/sec |
Ejector pressure | 30tons | 33 US tons |
Ejector stroke | 200mm | 7.87" |
Motor power | 3kw | 5hp |
Dimensions - Machine | 700x800x1900mm | 27.56" x 31.5"x 74.80" |
Dimensions - Hydraulic unit | 1100x700x1100mm | 43.31" x 27.56" x 43.3" |
Weight | 1600kg | 3527.39lbs |
Description | Metric | Imperial |
Tonnage | 100tons (1000kN) | 110 US tons |
Hydraulic pressure | 31.5 MPa | 4567.92 psi |
Table size - Between posts | 750x750mm | 29.53" x 39.53" |
Daylight (Fully open) | 500mm | 19.68" |
Tool gap (Fully closed) | 200mm | 7.87" |
Hydraulic stroke | 300mm | 11.81" |
Slide speed | Descent - 50mm/s Pressing - 5mm/s Return - 50mm/s |
Descent - 1.97 inches/sec Pressing - 0.2 inches/sec Return - 1.97 inches/sec |
Ejector pressure | 20tons | 22 US tons |
Ejector stroke | 200mm | 7.87" |
Motor power | 3kw | 5hp |
Dimensions - Machine | 900x1000x2000mm | 35.4" x 39.34" x 78.75" |
Dimensions - Hydraulic unit | 1100x700x1100mm | 43.31x27.56x43.3" |
Weight | 1800kg | 3960lbs |
Description | Metric | Imperial |
Tonnage | 100tons (1000kN) | 110tons (224.81 lbf) |
Hydraulic pressure | 25Mpa | 3,626 psi |
Table size - Between posts | 1000x1000mm | 39.34" x 39.34" |
Daylight (Fully open) | 500mm | 11.81" |
Tool gap (Fully closed) | 200mm | 7.87" |
Hydraulic stroke | 300mm | 11.81" |
Slide speed |
Descent - 50mm/s
Pressing - 5mm/s
Return - 50mm/s
|
Descent - 1.97 inches/sec
Pressing - 0.2 inches/sec
Return - 1.97 inches/sec
|
Ejector pressure | 20tons | 22 US tons |
Ejector stroke | 200mm | 7.81" |
Motor power | 3kw | 5hp |
Dimensions - Machine | 1100x1400x2200mm | 43.3" x 55.1" x 86.6" |
Dimensions - Hydraulic unit | 1100x700x1100mm | 43.31x27.56x43.3" |
Weight | 2300kg | 5060lbs |
Delivery is 9-14 Weeks from Deposit
Always follow specific manufacturer instructions and safety guidelines for your hydraulic press model.
Introducing our HP 4-Post Hydraulic Press Series – Your Reliable Solution for Hydraulic Press Brakes
Welcome to our HP 4-Post Hydraulic Press Series, designed to meet diverse industrial needs with precision and reliability. This series combines robust construction with advanced engineering for exceptional performance.
Key Features and Attributes
Description | Metric | Imperial |
Tonnage | 100tons (1000 kN) | 110 US tons |
Hydraulic pressure | 31.5 MPa | 4567.92 psi |
Table size - Between posts | 500x500mm | 19.68" x 19.68" |
Daylight (Fully open) | 500mm | 19.68" |
Tool gap (Fully closed) | 200mm | 7.87" |
Hydraulic stroke | 300mm | 11.81" |
Slide speed | Descent - 50mm/s Pressing - 5mm/s Return - 50mm/s |
Descent - 1.97 inches/sec Pressing - 0.2 inches/sec Return - 1.97 inches/sec |
Ejector pressure | 30tons | 33 US tons |
Ejector stroke | 200mm | 7.87" |
Motor power | 3kw | 5hp |
Dimensions - Machine | 700x800x1900mm | 27.56" x 31.5"x 74.80" |
Dimensions - Hydraulic unit | 1100x700x1100mm | 43.31" x 27.56" x 43.3" |
Weight | 1600kg | 3527.39lbs |
Description | Metric | Imperial |
Tonnage | 100tons (1000kN) | 110 US tons |
Hydraulic pressure | 31.5 MPa | 4567.92 psi |
Table size - Between posts | 750x750mm | 29.53" x 39.53" |
Daylight (Fully open) | 500mm | 19.68" |
Tool gap (Fully closed) | 200mm | 7.87" |
Hydraulic stroke | 300mm | 11.81" |
Slide speed | Descent - 50mm/s Pressing - 5mm/s Return - 50mm/s |
Descent - 1.97 inches/sec Pressing - 0.2 inches/sec Return - 1.97 inches/sec |
Ejector pressure | 20tons | 22 US tons |
Ejector stroke | 200mm | 7.87" |
Motor power | 3kw | 5hp |
Dimensions - Machine | 900x1000x2000mm | 35.4" x 39.34" x 78.75" |
Dimensions - Hydraulic unit | 1100x700x1100mm | 43.31x27.56x43.3" |
Weight | 1800kg | 3960lbs |
Description | Metric | Imperial |
Tonnage | 100tons (1000kN) | 110tons (224.81 lbf) |
Hydraulic pressure | 25Mpa | 3,626 psi |
Table size - Between posts | 1000x1000mm | 39.34" x 39.34" |
Daylight (Fully open) | 500mm | 11.81" |
Tool gap (Fully closed) | 200mm | 7.87" |
Hydraulic stroke | 300mm | 11.81" |
Slide speed |
Descent - 50mm/s
Pressing - 5mm/s
Return - 50mm/s
|
Descent - 1.97 inches/sec
Pressing - 0.2 inches/sec
Return - 1.97 inches/sec
|
Ejector pressure | 20tons | 22 US tons |
Ejector stroke | 200mm | 7.81" |
Motor power | 3kw | 5hp |
Dimensions - Machine | 1100x1400x2200mm | 43.3" x 55.1" x 86.6" |
Dimensions - Hydraulic unit | 1100x700x1100mm | 43.31x27.56x43.3" |
Weight | 2300kg | 5060lbs |
Delivery is 9-14 Weeks from Deposit
Always follow specific manufacturer instructions and safety guidelines for your hydraulic press model.
Machine Specialists
International Sales
Online Support
Superior Quality