Miraco 3d Scanner now under $1500...
Miraco 3d Scanner now under $1500...
*Excludes Local Taxes*
Products are built on order, general delivery is 8~16weeks and includes sea freight to most seaports.
This Heavy duty horizontal lathes series for industrial metal turning applications with with a turning weight of 6000kg Between Center's and a max Swing over bed of Ø1600mm (62")
For over 16 years, these metalworking lathes have set the benchmark for precision and quality in South African workshops. Renowned for their reliability and durability, they have become essential tools for executing complex machining tasks, cementing their status as a vital asset in the country's manufacturing industry.
This flatbed CNC lathe is designed to deliver outstanding accuracy, rigidity, and rapid indexing. Equipped with a spindle supported by a double-row cylindrical roller bearing, it offers exceptional precision and robust load-bearing capabilities, making it ideal for heavy-duty applications. It includes a manual chuck as standard, with an option to upgrade to a hydraulic chuck for enhanced efficiency and automation.
Specifications | Metric | Imperial |
---|---|---|
Swing over bed | φ1600 mm | φ62.99 in |
Swing over carriage | φ1250 mm | φ49.21 in |
Max. length of workpiece | 1500/3000/5000 mm | 59.06/118.11/196.85 in |
Max. turning length | 1300/2800/4800 mm | 51.18/110.24/188.98 in |
Bed Width | 755 mm | 29.72 in |
Max. weight of workpiece | 6000 kg | 13227.74 lbs |
Spindle nose type | A2-15 | A2-15 |
Spindle center taper | MT6 | MT6 |
Spindle bore | φ130 mm | φ5.12 in |
Spindle speed range | 3.15-315 r/min | 3.15-315 r/min |
Chuck | φ1000 mm 4-jaw manual | φ39.37 in 4-jaw manual |
Cross section of tool shank | 40×40 mm | 1.57×1.57 in |
Turret type | V4 | V4 |
Tailstock quill diameter | φ160 mm | φ6.30 in |
Tailstock quill taper | MT6 | MT6 |
Tailstock quill max. stroke | 300 mm | 11.81 in |
Main motor power | 22 kW | 29.50 hp |
Main motor type | Servo motor | Servo motor |
Main motor speed | 575/1200 r/min | 575/1200 r/min |
CNC system | FANUC 0i-TF (5) | FANUC 0i-TF (5) |
Width × Height | 2780x2600 mm | 109.45×102.36 in |
Length | 4800/5300/6300 mm | 188.98/208.66/248.03 in |
Net weight | 11400/12700/14500 kg | 25132.73/27991.78/31967.50 lbs |
Machines are strictly built on order. (Build-on-Demand)
Delivery 9 -14 Weeks from Deposit
This Heavy duty horizontal lathes series for industrial metal turning applications with with a turning weight of 6000kg Between Center's and a max Swing over bed of Ø1600mm (62")
For over 16 years, these metalworking lathes have set the benchmark for precision and quality in South African workshops. Renowned for their reliability and durability, they have become essential tools for executing complex machining tasks, cementing their status as a vital asset in the country's manufacturing industry.
This flatbed CNC lathe is designed to deliver outstanding accuracy, rigidity, and rapid indexing. Equipped with a spindle supported by a double-row cylindrical roller bearing, it offers exceptional precision and robust load-bearing capabilities, making it ideal for heavy-duty applications. It includes a manual chuck as standard, with an option to upgrade to a hydraulic chuck for enhanced efficiency and automation.
Specifications | Metric | Imperial |
---|---|---|
Swing over bed | φ1600 mm | φ62.99 in |
Swing over carriage | φ1250 mm | φ49.21 in |
Max. length of workpiece | 1500/3000/5000 mm | 59.06/118.11/196.85 in |
Max. turning length | 1300/2800/4800 mm | 51.18/110.24/188.98 in |
Bed Width | 755 mm | 29.72 in |
Max. weight of workpiece | 6000 kg | 13227.74 lbs |
Spindle nose type | A2-15 | A2-15 |
Spindle center taper | MT6 | MT6 |
Spindle bore | φ130 mm | φ5.12 in |
Spindle speed range | 3.15-315 r/min | 3.15-315 r/min |
Chuck | φ1000 mm 4-jaw manual | φ39.37 in 4-jaw manual |
Cross section of tool shank | 40×40 mm | 1.57×1.57 in |
Turret type | V4 | V4 |
Tailstock quill diameter | φ160 mm | φ6.30 in |
Tailstock quill taper | MT6 | MT6 |
Tailstock quill max. stroke | 300 mm | 11.81 in |
Main motor power | 22 kW | 29.50 hp |
Main motor type | Servo motor | Servo motor |
Main motor speed | 575/1200 r/min | 575/1200 r/min |
CNC system | FANUC 0i-TF (5) | FANUC 0i-TF (5) |
Width × Height | 2780x2600 mm | 109.45×102.36 in |
Length | 4800/5300/6300 mm | 188.98/208.66/248.03 in |
Net weight | 11400/12700/14500 kg | 25132.73/27991.78/31967.50 lbs |
Machines are strictly built on order. (Build-on-Demand)
Delivery 9 -14 Weeks from Deposit
Machine Specialists
International Sales
Online Support
Superior Quality