Plasma Cutting Chart High Definition - STANDARD Machine Tools

Miraco 3d Scanner now under $1500...

Miraco 3d Scanner now under $1500...

Plasma Cutting Chart High Definition

1000W Cutting parameter
Material Thickness Speed(m/min) Air Pressure(MPA) Gas Cutting focus
Carbon Steel 1 15~18 1 O2 1
2 5.1~6 0.5~0.8 O2 1
3 3.5~4.2 0.25~0.4 O2 1
4 2.3~2.7 0.15~0.2 O2 1
5 1.7~2.1 0.15~0.2 O2 1
6 1.2~1.8 0.10~0.15 O2 1
8 0.9~1.1 0.10~0.15 O2 1
10 0.6~0.72 0.10~0.15 O2 1
Stainless Steel 0,5 >24 1 N2 0,6
1 17~21 >1.1 N2 0,6
2 5.4~7.2 >1.5 N2 0,6
3 2.1~3 >2.0 N2 0,6
4 0.8~1.5 >2.0 N2 0,6
5 0.6~0.9 >2.0 N2 0,6
1200W Cutting parameter
Material  Thickness(mm) Speed(m/min) Air Pressure(MPA) Gas Cutting focus
Stainless Steel 1 24 1 N2 0,6
2 6 >1.1 0,6
3 2,8 >1.5 0,6
4 1,8 >2.0 0,6
5 0,8 >2.0 0,6
Carbon Steel 1 18 1 O2 1
2 6,6 0.5~0.8 1
3 4,5 0.25~0.4 1
4 2 0.15~0.2 1
5 2 0.15~0.2 1
6 1,8 0.10~0.15 1
8 1,3 0.10~0.15 1
10 0,9 0.10~0.15 1
12 0,6 0.10~0.16 1
Aluminum 2 6,6 >1.5 N2 0,6
3 1,8 >1.5 0,6
1500W Cutting parameter
Material Thickness(mm) Speed(m/min) Air Pressure(MPA) Gas Cutting focus
Stainless Steel 1 25 1 N2 0,6
2 7 1,4 0,6
3 4 1,8 0,6
4 2 1,8 0,6
5 1,3 2 0,6
6 0,7 2 0,6
Carbon Steel 1 25 1 O2 1
3 4 0,12 1
6 1,6 0,14 1
8 1,2 0,14 1
10 1 0,16 1
12 0,8 0,18 1
14 0,6 0,2 1
16 0,5 0,05 1
Aluminum 1 16 1,2   0,6
2 6 1,4   0,6
3 2,5 1,8 N2 0,6
4 1,3 2 0,6
 Copper 2 4 1,6   0,6
3 1,5 1,8   0,6
Bronze 2 2 1   0,6
Raycus2000W Cutting parameter
Material Thickness Speed(m/min) Air Pressure(MPA) Gas Cutting focus
Stainless Steel 0,5 >30 1 N2 0,6
1 24~27 >1.1 0,6
2 9~11 >1.5 0,6
3 5.1~6 >2.0 0,6
4 3~3.6 >2.0 0,6
5 1.5~2.1 >2.0 0,6
6 0.9~1.2 >2.0 1
8 0.5~0.6 >2.0 1
Carbon Steel 3 4.2~4.8 1 O2 1
5 3~3.3 0.5~0.8 1
6 2.1~2.7 0.25~0.4 1
8 1.2~1.8 0.15~0.2 1
10 1.1~1.5 0.15~0.2 1
12 0.96~1.2 0.10~0.15 1
14 0.9~1.1 0.10~0.15 1
16 0.78~0.9 0.10~0.15 1
20 0.6~72 0.10~0.15 1
Raycus3000W Cutting parameter
Material Thickness Speed(m/min) Air Pressure Gas Cutting focus(mm) Size of nozzle
Carbon Steel 1 10,8    9 bra O2 1 2.0(Double)
2 6,6    5 bra 1 2.0(Double)
3 4,2 1.4 bra 1 1.0(Double)
4 3,6 1.4 bra 1 1.0(Double)
6 2,4 1.0 bra 1 1.0(Double)
8 1,8 0.8 bra 1 2.5(Double)
10 1,1 0.6 bra 1 3.0(Double)
12 0,9 0.6 bra 1 3.0(Double)
14 0,8 0.6 bra 1 3.5(Double)
16 0,72 0.7 bra 1 4.0(Double)
18 0,65 0.8 bra 1 4.5(Double)
20 0,6 0.8 bra 1 4.5(Double)
22 0,6 0.8 bra 1 3.5(Double)
Stainless Steel 1 42 1.6 Mpa N2 0,6 2.0(Single)
2 12 1.6 Mpa 0,6 2.0(Single)
3 9 2.0 Mpa 0,6 2.0(Single)
4 6 2.0 Mpa 0,6 2.0(Single)
6 2,1 2.4 Mpa 0,6 3.0(Single)
8 1,2 2.4 Mpa 0,6 4.0(Single)
10 0,9 2.4 Mpa 0,6 4.0(Single)
 Copper 1 21 1.2 Mpa N2 0,6 2.0(Single)
2 12 1.6 Mpa 0,6 2.0(Single)
3 6 1.6 Mpa 0,6 2.0(Single)
4 3,6 1.8 Mpa 0,6 2.0(Single)
5 2,4 1.8 Mpa 0,6 3.0(Single)
6 1,5 1.8 Mpa 0,6 3.0(Single)
8 0,6 2.0 Mpa 0,6 3.0(Single)
Aluminum 1,5 24 1.6 Mpa N2 0,6 2.0(Single)
2,5 9,6 2.0 Mpa 0,6 2.0(Single)
3 7,2 2.0 Mpa 0,6 2.0(Single)
4 3,6 2.0 Mpa 0,6 3.0(Single)
5 2,4 2.0 Mpa 0,6 3.0(Single)
6 1,8 2.4 Mpa 0,6 3.0(Single)
8 0,9 2.4 Mpa 0,6 3.0(Single)
 

Product Search