Manufacturers often face the challenge of producing highly precise and complex metal bends while maintaining efficiency, repeatability, and ease of operation. Without the right tools, errors in bending can lead to wasted materials, costly downtime, and missed deadlines.
The STANDARD SP8-CNC Press Brake is engineered to solve these problems. With its advanced 8-axis control system, state-of-the-art Delem DA66T controller, and innovative design features like the V-axis for precision mechanical crowning, this press brake ensures flawless bending, unparalleled accuracy, and reduced setup times.
The result? Increased productivity, minimized material waste, and higher customer satisfaction—enabling your business to meet the demands of modern fabrication with confidence.
Description
The STANDARD SP8-CNC Press Brake combines robust construction with cutting-edge technology to deliver the precision and versatility demanded by today’s metalworking industry. Its 8-axis configuration provides unmatched flexibility and accuracy:
This comprehensive system ensures operators can handle both simple and complex multi-bend configurations with precision and ease.
Controller: Delem DA66T
At the heart of the STANDARD SP8-CNC Press Brake is the Delem DA66T Controller, renowned for its intuitive operation and advanced capabilities.
With the DA66T, operators of all skill levels can achieve expert results quickly and efficiently.
Model | Tonnage (T) | Bending Length (mm) | Distance Between Frames (mm) | Throat Depth (mm) | Stroke (mm) | Open Height (mm) | Motor Power (kW) |
---|---|---|---|---|---|---|---|
SP8-30x1300 | 30 | 1300 | 1000 | 300 | 150 | 400 | 5.5 |
SP8-40x2000 | 40 | 2000 | 1600 | 300 | 150 | 400 | 7.5 |
SP8-50x2500 | 50 | 2500 | 2000 | 400 | 200 | 450 | 7.5 |
SP8-63x2500 | 63 | 2500 | 2000 | 400 | 200 | 450 | 7.5 |
SP8-63x3200 | 63 | 3200 | 2600 | 400 | 200 | 450 | 7.5 |
SP8-80x2500 | 80 | 2500 | 2000 | 400 | 200 | 450 | 11 |
SP8-80x3200 | 80 | 3200 | 2600 | 400 | 200 | 450 | 11 |
SP8-125x2500 | 125 | 2500 | 2000 | 400 | 250 | 500 | 15 |
SP8-125x3200 | 125 | 3200 | 2600 | 400 | 250 | 500 | 15 |
SP8-160x2500 | 160 | 2500 | 2000 | 400 | 250 | 500 | 18.5 |
SP8-160x3200 | 160 | 3200 | 2600 | 400 | 250 | 500 | 18.5 |
SP8-200x2500 | 200 | 2500 | 2000 | 400 | 300 | 500 | 22 |
SP8-200x3200 | 200 | 3200 | 2600 | 400 | 300 | 500 | 22 |
SP8-250x2500 | 250 | 2500 | 2000 | 400 | 300 | 550 | 30 |
SP8-250x3200 | 250 | 3200 | 2600 | 400 | 300 | 550 | 30 |
SP8-250x4000 | 250 | 4000 | 3200 | 400 | 300 | 550 | 30 |
SP8-300x2500 | 300 | 2500 | 2000 | 400 | 300 | 550 | 37 |
SP8-300x3200 | 300 | 3200 | 2600 | 400 | 300 | 550 | 37 |
SP8-300x4000 | 300 | 4000 | 3200 | 400 | 300 | 550 | 37 |
SP8-400x3200 | 400 | 3200 | 2600 | 400 | 350 | 600 | 45 |
SP8-400x4000 | 400 | 4000 | 3200 | 400 | 350 | 600 | 45 |
SP8-500x3200 | 500 | 3200 | 2600 | 400 | 350 | 600 | 55 |
SP8-500x4000 | 500 | 4000 | 3200 | 400 | 350 | 600 | 55 |
SP8-500x5000 | 500 | 5000 | 4200 | 400 | 350 | 600 | 55 |
SP8-600x4000 | 600 | 4000 | 3200 | 500 | 400 | 650 | 75 |
SP8-600x5000 | 600 | 5000 | 4200 | 500 | 400 | 650 | 75 |
SP8-800x5000 | 800 | 5000 | 4200 | 500 | 450 | 700 | 90 |
SP8-1000x5000 | 1000 | 5000 | 4200 | 500 | 450 | 700 | 110 |
Each STANDARD SP8-CNC Press Brake is custom-built to order, ensuring that every machine meets your specific requirements. Delivery is estimated at 8–12 weeks, including sea freight to your location.
Payment Terms
Our payment terms are designed to provide flexibility and convenience:
The STANDARD SP8-CNC Press Brake is your partner in precision, performance, and productivity. Contact us today to discuss your needs and take your metalworking capabilities to the next level!
Machine Specialists
International Sales
Online Support
Superior Quality